Triple Triad War World Record Leaderboard

| Rank | Country | Points | Wins | Losses | Draws |
|
1 | United States of America | 5008.5 | 3199 | 2779 | 0 |
|
2 | Germany | 853.0 | 511 | 338 | 0 |
|
3 | United Kingdom | 629.0 | 502 | 750 | 0 |
|
4 | Australia | 608.0 | 390 | 344 | 0 |
|
5 | Russia | 474.5 | 301 | 255 | 0 |
|
6 | Italy | 426.0 | 263 | 200 | 0 |
|
7 | Turks and Caicos Islands | 347.0 | 194 | 82 | 0 |
|
8 | Norway | 199.5 | 127 | 109 | 0 |
|
9 | Belgium | 191.0 | 112 | 66 | 0 |
|
10 | New Zealand | 141.0 | 106 | 142 | 0 |
|
11 | Canada | 107.0 | 82 | 114 | 0 |
|
12 | Trust Territory of the Pacific Islands | 100.0 | 59 | 36 | 0 |
|
13 | Austria | 99.0 | 55 | 22 | 0 |
|
14 | Portugal | 81.5 | 60 | 77 | 0 |
|
15 | Sierra Leone | 81.0 | 53 | 50 | 0 |
|
16 | Venezuela | 67.5 | 48 | 57 | 0 |
|
17 | Belarus | 56.0 | 40 | 48 | 0 |
|
18 | Bulgaria | 55.5 | 32 | 17 | 0 |
|
19 | White Russia | 53.5 | 34 | 29 | 0 |
|
20 | Jordan | 48.0 | 34 | 40 | 0 |
|
21 | Andorra | 40.5 | 28 | 31 | 0 |
|
22 | Spain | 39.5 | 41 | 85 | 0 |
|
23 | Turkey | 38.5 | 55 | 143 | 0 |
|
24 | Finland | 31.5 | 26 | 41 | 0 |
|
25 | Ireland | 28.5 | 38 | 95 | 0 |
|
26 | France | 28.0 | 24 | 40 | 0 |
|
27 | Zimbabwe | 22.5 | 23 | 47 | 0 |
|
28 | Afghanistan | 20.5 | 12 | 7 | 0 |
|
29 | Philippines | 14.0 | 9 | 8 | 0 |
|
30 | Poland | 11.5 | 66 | 241 | 0 |
|
31 | Viet Nam | 6.5 | 6 | 11 | 0 |
|
32 | Switzerland | 6.5 | 10 | 27 | 0 |
|
33 | Lithuania | 4.5 | 3 | 3 | 0 |
|
34 | Saint Vincent and the Grenadines | 4.5 | 3 | 3 | 0 |
|
35 | Mexico | 3.0 | 8 | 26 | 0 |
|
36 | Argentina | 3.0 | 4 | 10 | 0 |
|
37 | Hungary | 2.5 | 9 | 31 | 0 |
|
38 | Romania | 2.0 | 2 | 4 | 0 |
|
39 | Malaysia | 2.0 | 3 | 8 | 0 |
|
40 | Serbia and Montenegro | 2.0 | 1 | 0 | 0 |
|
41 | Netherlands | 1.5 | 5 | 17 | 0 |
|
42 | Hongkong | 1.5 | 1 | 1 | 0 |
|
43 | Bahamas | 1.5 | 1 | 1 | 0 |
|
44 | Dominican Republic | 1.5 | 2 | 5 | 0 |
|
45 | Estonia | 1.5 | 1 | 1 | 0 |
|
46 | El Salvador | 0.0 | 0 | 0 | 0 |
|
47 | Maldives | 0.0 | 0 | 0 | 0 |
|
48 | Haiti | 0.0 | 0 | 0 | 0 |
|
49 | Slovenia | 0.0 | 0 | 0 | 0 |
|
50 | South Africa | 0.0 | 0 | 0 | 0 |
|
51 | Luxembourg | 0.0 | 0 | 0 | 0 |
|
52 | Cape Verde | 0.0 | 0 | 0 | 0 |
|
53 | Thailand | 0.0 | 0 | 0 | 0 |
|
54 | Liechtenstein | 0.0 | 0 | 0 | 0 |
|
55 | Tanzania | 0.0 | 0 | 0 | 0 |
|
56 | Panama | 0.0 | 0 | 0 | 0 |
|
57 | Grenada | 0.0 | 0 | 0 | 0 |
|
58 | Western Samoa | 0.0 | 0 | 0 | 0 |
|
59 | Eritrea | 0.0 | 0 | 0 | 0 |
|
60 | Angola | 0.0 | 0 | 0 | 0 |
|
61 | Somalia | 0.0 | 0 | 0 | 0 |
|
62 | Iceland | 0.0 | 0 | 0 | 0 |
|
63 | Honduras | 0.0 | 0 | 0 | 0 |
|
64 | Croatia | 0.0 | 0 | 0 | 0 |
|
65 | Mauritius | 0.0 | 0 | 0 | 0 |
|
66 | Iraq | 0.0 | 0 | 0 | 0 |
|
67 | Algeria | 0.0 | 0 | 0 | 0 |
|
68 | Macao | 0.0 | 0 | 0 | 0 |
|
69 | Guatemala | 0.0 | 0 | 0 | 0 |
|
70 | Pakistan | 0.0 | 0 | 0 | 0 |
|
71 | Taiwan | 0.0 | 0 | 0 | 0 |
|
72 | Samoa | 0.0 | 0 | 0 | 0 |
|
73 | Albania | 0.0 | 1 | 4 | 0 |
|
74 | Bermuda | 0.0 | 0 | 0 | 0 |
|
75 | South Korea | 0.0 | 0 | 0 | 0 |
|
76 | Brunei | 0.0 | 0 | 0 | 0 |
|
77 | Cayman Islands | 0.0 | 0 | 0 | 0 |
|
78 | Egypt | 0.0 | 0 | 0 | 0 |
|
79 | Trinidad and Tobago | 0.0 | 0 | 0 | 0 |
|
80 | Azerbaijan | 0.0 | 0 | 0 | 0 |
|
81 | Central African Republic | 0.0 | 0 | 0 | 0 |
|
82 | Peru | 0.0 | 0 | 0 | 0 |
|
83 | Kyrgyzstan | 0.0 | 0 | 0 | 0 |
|
84 | Yemen | 0.0 | 0 | 0 | 0 |
|
85 | Ukraine | 0.0 | 2 | 8 | 0 |
|
86 | Malta | 0.0 | 0 | 0 | 0 |
|
87 | Macedonia | 0.0 | 0 | 0 | 0 |
|
88 | Kuwait | 0.0 | 0 | 0 | 0 |
|
89 | Barbados | 0.0 | 0 | 0 | 0 |
|
90 | Sri Lanka | 0.0 | 0 | 0 | 0 |
|
91 | Ghana | 0.0 | 0 | 0 | 0 |
|
92 | Cambodia | 0.0 | 0 | 0 | 0 |
|
93 | Jamaica | 0.0 | 0 | 0 | 0 |
|
94 | Latvia | 0.0 | 0 | 0 | 0 |
|
95 | Cameroon | 0.0 | 0 | 0 | 0 |
|
96 | Ethiopia | 0.0 | 0 | 0 | 0 |
|
97 | Israel | 0.0 | 0 | 0 | 0 |
|
98 | Mongolia | 0.0 | 0 | 0 | 0 |
|
99 | Slovak Republic | 0.0 | 0 | 0 | 0 |
|
100 | Syria | 0.0 | 0 | 0 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8