Triple Triad War World Record Leaderboard

| Rank | Country | Points | Wins | Losses | Draws |
|
1 | United States of America | 4342.0 | 2761 | 2360 | 0 |
|
2 | Australia | 569.0 | 358 | 294 | 0 |
|
3 | Germany | 546.5 | 335 | 247 | 0 |
|
4 | United Kingdom | 505.5 | 402 | 597 | 0 |
|
5 | Italy | 425.0 | 259 | 186 | 0 |
|
6 | Russia | 381.0 | 242 | 206 | 0 |
|
7 | Turks and Caicos Islands | 347.0 | 194 | 82 | 0 |
|
8 | Norway | 171.0 | 110 | 98 | 0 |
|
9 | Belgium | 150.0 | 89 | 56 | 0 |
|
10 | Trust Territory of the Pacific Islands | 100.0 | 59 | 36 | 0 |
|
11 | Canada | 92.0 | 70 | 96 | 0 |
|
12 | Portugal | 83.0 | 59 | 70 | 0 |
|
13 | Sierra Leone | 75.0 | 50 | 50 | 0 |
|
14 | New Zealand | 67.5 | 60 | 105 | 0 |
|
15 | Venezuela | 63.5 | 46 | 57 | 0 |
|
16 | Bulgaria | 55.5 | 32 | 17 | 0 |
|
17 | White Russia | 53.5 | 34 | 29 | 0 |
|
18 | Belarus | 52.0 | 36 | 40 | 0 |
|
19 | Jordan | 48.0 | 34 | 40 | 0 |
|
20 | Turkey | 36.5 | 51 | 131 | 0 |
|
21 | Spain | 31.0 | 34 | 74 | 0 |
|
22 | Austria | 28.0 | 17 | 12 | 0 |
|
23 | France | 28.0 | 23 | 36 | 0 |
|
24 | Finland | 24.5 | 20 | 31 | 0 |
|
25 | Zimbabwe | 22.5 | 23 | 47 | 0 |
|
26 | Ireland | 17.5 | 25 | 65 | 0 |
|
27 | Poland | 13.0 | 65 | 234 | 0 |
|
28 | Afghanistan | 5.0 | 3 | 2 | 0 |
|
29 | Philippines | 4.5 | 4 | 7 | 0 |
|
30 | Lithuania | 4.5 | 3 | 3 | 0 |
|
31 | Saint Vincent and the Grenadines | 4.5 | 3 | 3 | 0 |
|
32 | Netherlands | 4.0 | 5 | 12 | 0 |
|
33 | Argentina | 4.0 | 4 | 8 | 0 |
|
34 | Mexico | 3.0 | 8 | 26 | 0 |
|
35 | Hungary | 2.5 | 9 | 31 | 0 |
|
36 | Romania | 2.0 | 2 | 4 | 0 |
|
37 | Malaysia | 2.0 | 3 | 8 | 0 |
|
38 | Bahamas | 1.5 | 1 | 1 | 0 |
|
39 | Dominican Republic | 1.5 | 2 | 5 | 0 |
|
40 | Estonia | 1.5 | 1 | 1 | 0 |
|
41 | Switzerland | 0.5 | 5 | 19 | 0 |
|
42 | El Salvador | 0.0 | 0 | 0 | 0 |
|
43 | Maldives | 0.0 | 0 | 0 | 0 |
|
44 | Haiti | 0.0 | 0 | 0 | 0 |
|
45 | Slovenia | 0.0 | 0 | 0 | 0 |
|
46 | South Africa | 0.0 | 0 | 0 | 0 |
|
47 | Luxembourg | 0.0 | 0 | 0 | 0 |
|
48 | Cape Verde | 0.0 | 0 | 0 | 0 |
|
49 | Thailand | 0.0 | 0 | 0 | 0 |
|
50 | Liechtenstein | 0.0 | 0 | 0 | 0 |
|
51 | Tanzania | 0.0 | 0 | 0 | 0 |
|
52 | Panama | 0.0 | 0 | 0 | 0 |
|
53 | Hongkong | 0.0 | 0 | 0 | 0 |
|
54 | Grenada | 0.0 | 0 | 0 | 0 |
|
55 | Western Samoa | 0.0 | 0 | 0 | 0 |
|
56 | Eritrea | 0.0 | 0 | 0 | 0 |
|
57 | Angola | 0.0 | 0 | 0 | 0 |
|
58 | Somalia | 0.0 | 0 | 0 | 0 |
|
59 | Iceland | 0.0 | 0 | 0 | 0 |
|
60 | Honduras | 0.0 | 0 | 0 | 0 |
|
61 | Croatia | 0.0 | 0 | 0 | 0 |
|
62 | Mauritius | 0.0 | 0 | 0 | 0 |
|
63 | Iraq | 0.0 | 0 | 0 | 0 |
|
64 | Algeria | 0.0 | 0 | 0 | 0 |
|
65 | Macao | 0.0 | 0 | 0 | 0 |
|
66 | Andorra | 0.0 | 0 | 0 | 0 |
|
67 | Guatemala | 0.0 | 0 | 0 | 0 |
|
68 | Pakistan | 0.0 | 0 | 0 | 0 |
|
69 | Taiwan | 0.0 | 0 | 0 | 0 |
|
70 | Samoa | 0.0 | 0 | 0 | 0 |
|
71 | Albania | 0.0 | 1 | 4 | 0 |
|
72 | Bermuda | 0.0 | 0 | 0 | 0 |
|
73 | South Korea | 0.0 | 0 | 0 | 0 |
|
74 | Brunei | 0.0 | 0 | 0 | 0 |
|
75 | Cayman Islands | 0.0 | 0 | 0 | 0 |
|
76 | Egypt | 0.0 | 0 | 0 | 0 |
|
77 | Trinidad and Tobago | 0.0 | 0 | 0 | 0 |
|
78 | Azerbaijan | 0.0 | 0 | 0 | 0 |
|
79 | Central African Republic | 0.0 | 0 | 0 | 0 |
|
80 | Peru | 0.0 | 0 | 0 | 0 |
|
81 | Serbia and Montenegro | 0.0 | 0 | 0 | 0 |
|
82 | Yemen | 0.0 | 0 | 0 | 0 |
|
83 | Malta | 0.0 | 0 | 0 | 0 |
|
84 | Macedonia | 0.0 | 0 | 0 | 0 |
|
85 | Kuwait | 0.0 | 0 | 0 | 0 |
|
86 | Barbados | 0.0 | 0 | 0 | 0 |
|
87 | Sri Lanka | 0.0 | 0 | 0 | 0 |
|
88 | Ghana | 0.0 | 0 | 0 | 0 |
|
89 | Cambodia | 0.0 | 0 | 0 | 0 |
|
90 | Jamaica | 0.0 | 0 | 0 | 0 |
|
91 | Latvia | 0.0 | 0 | 0 | 0 |
|
92 | Cameroon | 0.0 | 0 | 0 | 0 |
|
93 | Ethiopia | 0.0 | 0 | 0 | 0 |
|
94 | Israel | 0.0 | 0 | 0 | 0 |
|
95 | Mongolia | 0.0 | 0 | 0 | 0 |
|
96 | Slovak Republic | 0.0 | 0 | 0 | 0 |
|
97 | Syria | 0.0 | 0 | 0 | 0 |
|
98 | Niger | 0.0 | 0 | 0 | 0 |
|
99 | Armenia | 0.0 | 0 | 0 | 0 |
|
100 | Morocco | 0.0 | 0 | 0 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8