Triple Triad Memory Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | Trodain Empire | 18327.5 | 9338 | 4219 | 1761 |
|
2 | Timber Maniacs | 7656.0 | 4046 | 2452 | 790 |
|
3 | We The People | 7084.5 | 3946 | 3817 | 1101 |
|
4 | Kogarasumaru | 4267.5 | 2023 | 1189 | 816 |
|
5 | Leading Edge | 2053.5 | 1086 | 855 | 309 |
|
6 | Foxhound | 1535.5 | 834 | 635 | 185 |
|
7 | Galbadia Garden | 1342.0 | 695 | 326 | 115 |
|
8 | Shadowbugs | 1260.5 | 835 | 1649 | 415 |
|
9 | Wings to Altair | 1041.5 | 608 | 711 | 181 |
|
10 | Negative Effect | 789.0 | 433 | 456 | 151 |
|
11 | Dark Oblivion | 662.5 | 353 | 297 | 105 |
|
12 | Master 360 | 625.0 | 331 | 220 | 73 |
|
13 | Heavenly Heroes | 616.0 | 356 | 450 | 129 |
|
14 | Ron Sons | 538.5 | 359 | 581 | 111 |
|
15 | The Harem | 520.5 | 290 | 277 | 79 |
|
16 | SupremoS | 477.0 | 257 | 252 | 89 |
|
17 | Ninja pirates | 434.5 | 224 | 81 | 27 |
|
18 | Chaos Order | 393.0 | 236 | 334 | 88 |
|
19 | GamesRadar | 351.0 | 190 | 214 | 78 |
|
20 | operation BLACK | 318.5 | 184 | 195 | 48 |
|
21 | Templars Shadow | 312.0 | 184 | 214 | 51 |
|
22 | Weekend Warrior | 219.0 | 154 | 294 | 58 |
|
23 | Ultimate Chaos | 208.0 | 141 | 214 | 33 |
|
24 | Enhasa | 187.5 | 114 | 133 | 26 |
|
25 | FBI: X-Files | 187.0 | 107 | 146 | 46 |
|
26 | Arcane Empire | 180.0 | 101 | 112 | 34 |
|
27 | FF_Ksenomorphs | 130.0 | 92 | 170 | 31 |
|
28 | Terror Squad | 113.5 | 67 | 73 | 16 |
|
29 | Triad Masters | 94.5 | 50 | 35 | 12 |
|
30 | Ad Arcana | 88.0 | 51 | 52 | 12 |
|
31 | CC Group | 69.5 | 43 | 55 | 11 |
|
32 | The Coop | 69.0 | 39 | 34 | 8 |
|
33 | Wikas Whanau | 65.0 | 46 | 120 | 33 |
|
34 | Deep Dungeon | 64.5 | 34 | 29 | 11 |
|
35 | Vodka Aces | 62.5 | 45 | 83 | 14 |
|
36 | Baldy Inc | 55.0 | 36 | 66 | 16 |
|
37 | NiGHT HunTeR | 52.0 | 28 | 32 | 12 |
|
38 | Knights Of Gaia | 51.0 | 42 | 110 | 22 |
|
39 | GuitarAddicted | 49.5 | 31 | 61 | 18 |
|
40 | 501st | 47.5 | 26 | 37 | 14 |
|
41 | Secret service | 42.0 | 39 | 112 | 20 |
|
42 | Jedi Masters | 38.0 | 18 | 14 | 9 |
|
43 | Glory | 34.5 | 21 | 21 | 3 |
|
44 | The Sith | 34.0 | 18 | 8 | 2 |
|
45 | Revival | 30.5 | 19 | 43 | 14 |
|
46 | OtherWorld | 23.0 | 10 | 14 | 10 |
|
47 | Wandering Souls | 20.5 | 44 | 185 | 25 |
|
48 | for Him | 19.5 | 15 | 31 | 5 |
|
49 | SeeD | 17.0 | 15 | 40 | 7 |
|
50 | Howling Rain | 14.5 | 7 | 1 | 1 |
|
51 | Da_Witnesses | 12.0 | 12 | 46 | 11 |
|
52 | Lighting Vortex | 11.0 | 6 | 10 | 4 |
|
53 | Servants of Darkness | 8.5 | 4 | 1 | 1 |
|
54 | Blue Narciss | 8.5 | 5 | 7 | 2 |
|
55 | NERV Reborn | 8.0 | 5 | 4 | 0 |
|
56 | Forest Owls | 7.5 | 4 | 5 | 2 |
|
57 | La Perla Negra | 5.5 | 2 | 11 | 7 |
|
58 | ThE ME INC | 5.5 | 9 | 25 | 0 |
|
59 | Soul Hunters | 4.0 | 2 | 0 | 0 |
|
60 | Gods of War | 4.0 | 3 | 10 | 3 |
|
61 | geo-stigma | 3.0 | 2 | 4 | 1 |
|
62 | The One | 2.0 | 2 | 4 | 0 |
|
63 | Krusty Krab | 1.5 | 1 | 1 | 0 |
|
64 | Haxxors rus | 1.0 | 9 | 34 | 0 |
|
65 | Sexy Angels | 1.0 | 1 | 4 | 1 |
|
66 | The Elite | 1.0 | 4 | 14 | 0 |
|
67 | Guild of Legends | 0.5 | 2 | 11 | 2 |
|
68 | The Embraced | 0.0 | 0 | 0 | 0 |
|
69 | Kingdom Cards | 0.0 | 0 | 0 | 0 |
|
70 | Spirit of Chaos | 0.0 | 0 | 0 | 0 |
|
71 | Tonberry Kings | 0.0 | 0 | 0 | 0 |
|
72 | Operation Delta | 0.0 | 0 | 0 | 0 |
|
73 | Card Club | 0.0 | 0 | 0 | 0 |
|
74 | Bell Guardians | -0.5 | 0 | 1 | 0 |
|
75 | Gurren Brigade | -0.5 | 0 | 1 | 0 |
|
76 | hates you! | -0.5 | 2 | 9 | 0 |
|
77 | Chocobo Knights | -0.5 | 0 | 1 | 0 |
|
78 | I am in a Guild | -1.0 | 0 | 2 | 0 |
|
79 | Organization 13 | -1.5 | 0 | 3 | 0 |
|
80 | Warrior Nation | -1.5 | 1 | 9 | 1 |
|
81 | D-Generation X | -3.0 | 0 | 6 | 0 |
|
82 | Aussie Bots | -3.5 | 0 | 7 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8