Team Omni Triple Triad Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | We The People | 11509.0 | 6353 | 6172 | 1889 |
|
2 | Trodain Empire | 6265.5 | 3372 | 2733 | 888 |
|
3 | Shadowbugs | 4208.5 | 2284 | 2013 | 647 |
|
4 | Timber Maniacs | 3252.0 | 1721 | 1390 | 505 |
|
5 | Vodka Aces | 1944.0 | 1056 | 882 | 273 |
|
6 | Wings to Altair | 1424.0 | 808 | 908 | 262 |
|
7 | Ultimate Chaos | 1294.0 | 744 | 870 | 241 |
|
8 | Heavenly Heroes | 1096.0 | 600 | 560 | 176 |
|
9 | Galbadia Garden | 884.0 | 472 | 402 | 141 |
|
10 | Spirit of Chaos | 821.0 | 429 | 230 | 78 |
|
11 | Kogarasumaru | 789.0 | 423 | 334 | 110 |
|
12 | Wandering Souls | 603.5 | 348 | 425 | 120 |
|
13 | Knights Of Gaia | 556.0 | 309 | 360 | 118 |
|
14 | Sexy Angels | 468.0 | 264 | 266 | 73 |
|
15 | Templars Shadow | 441.0 | 240 | 248 | 85 |
|
16 | Foxhound | 422.5 | 218 | 169 | 71 |
|
17 | Arcane Empire | 332.5 | 194 | 231 | 60 |
|
18 | Ad Arcana | 278.0 | 166 | 240 | 66 |
|
19 | Ron Sons | 234.0 | 134 | 168 | 50 |
|
20 | Enhasa | 198.0 | 110 | 76 | 16 |
|
21 | Terror Squad | 193.0 | 102 | 66 | 22 |
|
22 | Jedi Masters | 180.0 | 97 | 60 | 16 |
|
23 | Dark Oblivion | 167.0 | 84 | 58 | 28 |
|
24 | Gods of War | 122.5 | 65 | 39 | 12 |
|
25 | Organization 13 | 120.5 | 66 | 47 | 12 |
|
26 | ThE ME INC | 107.0 | 53 | 48 | 25 |
|
27 | Negative Effect | 100.0 | 53 | 44 | 16 |
|
28 | Secret service | 93.5 | 53 | 55 | 15 |
|
29 | Baldy Inc | 93.5 | 54 | 51 | 11 |
|
30 | Wikas Whanau | 93.0 | 52 | 56 | 17 |
|
31 | I am in a Guild | 78.0 | 37 | 18 | 13 |
|
32 | Chaos Order | 75.5 | 41 | 25 | 6 |
|
33 | Da_Witnesses | 75.5 | 43 | 55 | 17 |
|
34 | Kingdom Cards | 71.5 | 40 | 27 | 5 |
|
35 | Master 360 | 68.5 | 39 | 45 | 13 |
|
36 | Krusty Krab | 67.0 | 33 | 20 | 11 |
|
37 | Lighting Vortex | 63.0 | 32 | 28 | 13 |
|
38 | The Sith | 62.5 | 35 | 25 | 5 |
|
39 | SupremoS | 57.5 | 35 | 59 | 17 |
|
40 | Leading Edge | 54.5 | 29 | 21 | 7 |
|
41 | 501st | 51.5 | 35 | 55 | 9 |
|
42 | The One | 50.5 | 27 | 23 | 8 |
|
43 | The Harem | 48.0 | 29 | 30 | 5 |
|
44 | FF_Ksenomorphs | 45.5 | 30 | 37 | 4 |
|
45 | La Perla Negra | 45.0 | 26 | 30 | 8 |
|
46 | Haxxors rus | 42.5 | 27 | 27 | 2 |
|
47 | CC Group | 37.5 | 22 | 25 | 6 |
|
48 | Revival | 35.5 | 18 | 11 | 5 |
|
49 | SeeD | 35.5 | 18 | 23 | 11 |
|
50 | Bell Guardians | 33.5 | 16 | 17 | 10 |
|
51 | Guild of Legends | 33.0 | 18 | 16 | 5 |
|
52 | GamesRadar | 32.5 | 17 | 17 | 7 |
|
53 | NiGHT HunTeR | 29.5 | 18 | 19 | 3 |
|
54 | The Elite | 26.5 | 15 | 17 | 5 |
|
55 | Chocobo Knights | 25.5 | 13 | 9 | 4 |
|
56 | FBI: X-Files | 24.5 | 15 | 17 | 3 |
|
57 | Ninja pirates | 20.0 | 11 | 10 | 3 |
|
58 | Forest Owls | 18.5 | 8 | 7 | 6 |
|
59 | Warrior Nation | 18.0 | 9 | 14 | 7 |
|
60 | Blue Narciss | 18.0 | 9 | 10 | 5 |
|
61 | Weekend Warrior | 14.5 | 7 | 3 | 2 |
|
62 | Po Chi Lam | 13.0 | 10 | 20 | 3 |
|
63 | operation BLACK | 11.0 | 6 | 6 | 2 |
|
64 | NERV Reborn | 8.0 | 6 | 12 | 2 |
|
65 | Servants of Darkness | 6.5 | 4 | 3 | 0 |
|
66 | OtherWorld | 6.0 | 3 | 6 | 3 |
|
67 | GuitarAddicted | 4.5 | 2 | 1 | 1 |
|
68 | Gurren Brigade | 3.5 | 3 | 5 | 0 |
|
69 | Deep Dungeon | 3.5 | 3 | 7 | 1 |
|
70 | D-Generation X | 3.5 | 2 | 3 | 1 |
|
71 | Triad Masters | 3.0 | 2 | 2 | 0 |
|
72 | Card Club | 2.5 | 1 | 1 | 1 |
|
73 | for Him | 2.0 | 2 | 6 | 1 |
|
74 | The Coop | 2.0 | 2 | 4 | 0 |
|
75 | Tonberry Kings | 1.5 | 1 | 3 | 1 |
|
76 | Aussie Bots | 1.0 | 0 | 0 | 1 |
|
77 | Soul Hunters | 1.0 | 1 | 2 | 0 |
|
78 | geo-stigma | 0.0 | 0 | 0 | 0 |
|
79 | hates you! | 0.0 | 0 | 0 | 0 |
|
80 | Glory | 0.0 | 0 | 0 | 0 |
|
81 | The Embraced | 0.0 | 0 | 0 | 0 |
|
82 | Operation Delta | -1.0 | 0 | 2 | 0 |
|
83 | Howling Rain | -1.0 | 0 | 2 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8