Triple Triad Replay - Game ID:
2443175

Rules
Elemental Combo Plus Random Sudden Death: 1
Decks
FFX FFXII Standard
Trade Rule
Start Date: 3/10/2010 12:06:57 AM End Date: 3/10/2010 12:18:37 AM
|
Game History
| Card Space | Played Card | Results |
| 6 | Thextera | Card Played |
| 3 | Ifrit | Card Played |
| 3 | Ifrit | Power >> 3, 6 |
| 7 | Shumi Tribe | Card Played |
| 7 | Shumi Tribe | Power >> 7, 6 |
| 4 | Defender X | Card Played |
| 4 | Defender X | Power >> 4, 7 |
| 2 | Fastitocalon | Card Played |
| 8 | Lindwyrm | Card Played |
| 0 | Hashmal, the Bringer of Order | Card Played |
| 0 | Hashmal, the Bringer of Order | Power >> 0, 3 |
| 1 | Seymour | Card Played |
| 1 | Seymour | Power >> 1, 0 |
| 1 | Seymour | Power >> 1, 2 |
| 5 | Sinspawn Gui | Power >> 5, 4 |
| 5 | Sinspawn Gui | Power >> 5, 2 |
| 5 | Sinspawn Gui | Card Played |
| 4 | Thextera | Card Played |
| 5 | Lindwyrm | Card Played |
| 5 | Lindwyrm | Power >> 5, 4 |
| 3 | Fastitocalon | Card Played |
| 3 | Fastitocalon | Power >> 3, 4 |
| 6 | Tidus | Card Played |
| 6 | Tidus | Power >> 6, 3 |
| 0 | Defender X | Card Played |
| 7 | Shumi Tribe | Card Played |
| 7 | Shumi Tribe | Power >> 7, 4 |
| 8 | Sinspawn Gui | Card Played |
| 8 | Sinspawn Gui | Plus >> 8, 5, 7 |
| 5 | Lindwyrm | Combo >> 5, 4 |
| 7 | Shumi Tribe | Combo >> 7, 4 |
| 2 | Seymour | Card Played |
| 2 | Seymour | Power >> 2, 5 |
| 1 | Ifrit | Card Played |
| 6 | Tidus | Card Played |
| 1 | Thextera | Card Played |
| 4 | Fastitocalon | Card Played |
| 4 | Fastitocalon | Power >> 4, 1 |
| 0 | Defender X | Card Played |
| 0 | Defender X | Power >> 0, 1 |
| 2 | Hashmal, the Bringer of Order | Card Played |
| 2 | Hashmal, the Bringer of Order | Power >> 2, 1 |
| 3 | Sinspawn Gui | Power >> 3, 4 |
| 3 | Sinspawn Gui | Card Played |
| 5 | Lindwyrm | Card Played |
| 8 | Ifrit | Card Played |
| 8 | Ifrit | Power >> 8, 5 |
| 7 | Seymour | Card Played |
| 7 | Seymour | Power >> 7, 4 |
| 6 | Tidus | Card Played |
| 4 | Lindwyrm | Card Played |
| 7 | Fastitocalon | Card Played |
| 7 | Fastitocalon | Plus >> 7, 4, 6 |
| 3 | Ifrit | Card Played |
| 3 | Ifrit | Plus >> 3, 4, 6 |
| 6 | Tidus | Combo >> 6, 3 |
| 6 | Tidus | Combo >> 6, 7 |
| 7 | Fastitocalon | Combo >> 7, 4 |
| 8 | Hashmal, the Bringer of Order | Power >> 8, 7 |
| 8 | Hashmal, the Bringer of Order | Card Played |
| 5 | Shumi Tribe | Card Played |
| 5 | Shumi Tribe | Power >> 5, 8 |
| 2 | Seymour | Card Played |
| 2 | Seymour | Power >> 2, 5 |
| 1 | Defender X | Card Played |
| 0 | Thextera | Card Played |
|
triple triad, triple triad game, triple triad cards, triple triad online, final fantasy, ff8 triple triad, final fantasy game, Thextera, Defender X, Seymour, Ifrit, Lindwyrm, Shumi Tribe, Tidus, Fastitocalon, Hashmal, the Bringer of Order